0
0
| TURBO | HIGH | MID | LOW | ULTRALOW |
| 3000lm | 1500lm | 800lm | 250lm | 50lm |
| 30min* | 2h30 | 4h | 10h | 45h |
| TURBO | HIGHER | HIGH | MID | LOW |
| 4000lm | 1700lm | 850lm | 300lm | 50lm |
| 30min* | 2h | 2h30 | 7h15 | 38h |
| TURBO | HIGHER | HIGH | MID | LOW |
| 4000lm | 1700lm | 850lm | 300lm | 50lm |
| 30min* | 2h | 2h30 | 7h15 | 38h |
| TURBO | HIGH | MID | LOW | ULTRALOW |
| 3000lm | 1000lm | 300lm | 70lm | 10lm |
| 45min* | 2h | 6h45 | 28h | 60h |
| HIGH | MID | LOW | STROBE |
| 1800lm | 280lm | 35lm | 1800lm |
| 1h30 | 7h15 | 38h | - |
| HIGH | MID | LOW | UV | STROBE |
| 1800lm | 250lm | 35lm | 320mW | 1800lm |
| 1h45 | 8h30 | 38h | 30h | - |
| TURBO | HIGH | MID | LOW | ULTRALOW |
| 2000lm | 1000lm | 385lm | 85lm | 6lm |
| 30min* | 1h30 | 4h | 18h | 100h |
| HIGH | MID1 | MID2 | LOW | STROBE |
| 1100lm | 370lm | 200lm | 60lm | 1100lm |
| 3h | 7h | 18h | 55h | - |
| HIGH | MID1 | MID2 | LOW | UV |
| 1000lm | 330lm | 180lm | 60lm | 320mW |
| 2h30 | 7h | 16h | 46h | 27h |
| TURBO | HIGH | MID | LOW | ULTRA LOW |
| 1000lm | 400lm | 220m | 70lm | 1mW |
| 1h15 | 4h | 7h | 23h | 950h |
| TURBO | HIGH | MID | LOW | ULTRALOW |
| 3300lm | 1200lm | 300lm | 50lm | 1lm |
| 30min* | 4h30 | 8h30 | 50h | 650h |
| TURBO | HIGH | MID | LOW | ULTRA LOW |
| 3300lm | 1200lm | 300lm | 50lm | 1lm |
| 30min* | 2h30 | 7h30 | 50h | 650h |
| TURBO | HIGH | MID | LOW | STROBE |
| 3500lm | 1300lm | 400lm | 80lm | 3500lm |
| - | 4h15 | 13h | 62h | - |
| TURBO | HIGH | MID | LOW | SIGNAL |
| 2000lm | 350lm | 50lm | 5lm | 2000lm |
| 45min* |
6h30
|
24h | 200h | - |
| TURBO | HIGH | MID | LOW | STROBE |
| 1500lm | 500lm | 150lm | 18lm | 1500lm |
| 3h15 | 7h15 | 25h | 105h | - |
| HIGH | MID | LOW | ULTRA LOW | STROBE |
| 1300lm | 300lm | 50lm | 1lm | 1300lm |
| 3h | 8h30 | 50h | 1500h | - |
| HIGH | MID | LOW | ULTRA LOW | STROBE |
| 1200lm | 300lm | 55lm | 1lm | 1200lm |
| 3h45 | 8h | 46h | 1500h | - |
| HIGH | MID | LOW | ULTRA LOW | STROBE |
| 1200lm | 300lm | 55lm | 1lm | 1200lm |
| 3h45 | 8h | 46h | 1500h | - |
| TURBO | HIGH | MID | ULTRA LOW | UV |
| 1000lm | 250lm | 55lm | 1lm | x |
| 1h | 6h15 | 28h | 708h | 28h |
| HIGH | MID | LOW |
| 1000lm | 300lm | 50lm |
| 1h30 | 2h45 | 20h |
| HIGH | LOW |
| 1800lm | 80lm |
| 2h15 | 28h |
| HIGH | MID |
LOW |
| 800lm | 300lm |
50lm |
| 1h | 1h45 |
10h |
| HIGH | LOW |
| 1000lm | 50lm |
| 1h15 | 16h |
| TURBO | HIGH | MID | LOW | ULTRA LOW |
| 920lm | 500lm | 180lm | 70lm | 1lm |
| 30min* | 45min* | 1h45 | 5h | 120h |
| TURBO | HIGH | MID | LOW | ULTRA LOW |
| 1000lm | 400lm | 190lm | 50lm | 1lm |
| 1h* |
3h45
|
7h30 | 25h | 700h |
| TURBO | HIGH | MID | LOW | STROBE |
| 180lm | 55lm | 22lm | 5lm | 180lm |
| 1h30 | 5h30 | 18h | 60h | - |
| HIGH | MID | LOW |
| 180lm | 45lm | 4lm |
| 45min | 5h15h | 35h |
| LUMIN SHIELD |
SEARCH | HIGH | MID | LOW |
| 5000lm | 3000lm | 1300lm | 300lm | 70lm |
| - |
-
|
4h45 | 9h15 | 40h |
| LUMIN SHIELD |
SEARCH | HIGH | MID | LOW |
| 4000lm | 1700lm | 1200lm | 300lm | 70lm |
| - | - | 2h30h | 6h58h | 31h |
| TURBO | HIGH | MID | LOW | ULTRA LOW |
| 3100lm | 1100lm | 200lm | 65lm | 15lm |
| - | 1h35 | 4h20 | 14h | 55h |
| TURBO | HIGH | MID | LOW | ULTRA LOW |
| 3000lm | 1000lm | 200lm | 65lm | 15lm |
| - | 1h30 | 4h15 | 14h | 55h |
| TURBO | HIGH | MID | LOW | ULTRA LOW |
| 3000lm | 1000lm | 200lm | 65lm | 15lm |
| - | 1h45 | 3h45 | 11h | 37h |
| TURBO | HIGH | MID | LOW | ULTRA LOW |
| 20k lm | 3100lm | 1900lm | 1050lm | 320lm |
| - | 45min |
1h45
|
4h15 | 13h |
| TURBO | HIGH | MID | LOW | ULTRA LOW |
| 10k lm | 1000lm | 300lm | 100lm | 3lm |
| - | 2h | 7h | 14h | 200h |
| TURBO | HIGH | MID | LOW | ULTRA LOW |
| 12k lm | 1000lm | 300lm | 100lm | 6lm |
| - | 2h15 | 7h30 | 20h | 200h |
| LUMIN SHIELD |
SEARCH | HIGH | MID | LOW |
| 9900lm | 6000lm | 2000lm | 500lm | 130lm |
| - | - | 3h | 4h | 17h |
| TURBO | HIGH | MID | LOW | ULTRA LOW |
| 6000lm | 2300lm | 1000lm | 320lm | 2lm |
| 45min | 2h | 4h30 | 11h15 | 1000h |
| TURBO | HIGH | MID | LOW | STROBE |
| 5200lm | 2000lm | 800lm | 200lm | 5200lm |
| 1h30 | 4h | 10h | 36h | - |
| TURBO | LOW | ULTRA LOW | STROBE |
| 3000lm | 100lm | 0.1lm | 3000lm |
| 3h15 |
-
|
800h | - |
| TURBO | MID | LOW | STROBE |
| 2100lm | 300lm | 30lm | 2100lm |
| 30min* | 7h30 | 70h | - |